FIRST YEAR
SEMESTER I
Course | Teaching | Credits | Syllabus | |
---|---|---|---|---|
1 | Applied research methods | 5 | 8 | |
2 | Public policy: theory and practice | 5 | 8 | |
3 | Interest groups and lobbying | 5 | 8 | |
4 | Elective course | 3,5 | 6 |
FIRST YEAR
SEMESTER II
Course | Teaching | Credits | Syllabus | |
---|---|---|---|---|
1 | Public sector economics | 5 | 8 | |
2 | Political management | 5 | 8 | |
3 | Good governance | 5 | 8 | |
4 | Elective course | 3,5 | 6 |
SECOND YEAR
SEMESTER III
Course | Teaching | Credits | Syllabus | |
---|---|---|---|---|
1 | Constitutional engineering in divided societies | 5 | 8 | |
2 | Political marketing | 5 | 8 | |
3 | Public management | 5 | 8 | |
4 | Elective course | 3,5 | 6 |
SECOND YEAR
SEMESTAR IV
Course | Teaching | Credits | Syllabys | |
---|---|---|---|---|
1 | Public sector governance | 3,5 | 6 | |
2 | Policy making at the local level | 3,5 | 6 | |
3 | Writing and management of projects | 3,5 | 6 | |
4 | Master’s thesis | 12 |
ELECTIVE COURSES
Course | Teaching | Credits | Semestar | Syllabus | |
---|---|---|---|---|---|
1 | Public finance | 3,5 | 6 | 2 | |
2 | Human rights in the Republic of North Macedonia | 3,5 | 6 | 1/3 | |
3 | Политички системи во земјите од Југоисточна Европа (на македонски јазик) | 3,5 | 6 | 2 | |
4 | Managerial finance | 3,5 | 6 | 1/3 | |
5 | Social policy | 3,5 | 6 | 1/3 | |
6 | Budgeting and budget policy | 3,5 | 6 | 1/3 | |
7 | Political system of the EU | 3,5 | 6 | 2 | |
8 | International economic relations | 3,5 | 6 | 1/3 | |
9 | Парламентарно право и современа политика на РСМ (на македонски јазик) | 3,5 | 6 | 1/3 | |
10 | Macedonian language | 3,5 | 6 | 1/3 |