Erazmus
SPAIN | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | University of Granada | E GRANADA01 | 2014-2021 | Business and administration; | UKIM | Students: | Autumn term: | |
1st cycle | June | |||||||
Economics; | 12х6 months (72) | |||||||
(3 students per subject) | Spring term: | |||||||
www.ugr.es | Law; | Staff-Teaching: | October | |||||
4х5 days | ||||||||
Political science and civics | (1 staff member per subject) |
TURKEY | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | International Antalya University | TR ANTALYA02 | 2017/2018-2020(21) | Political science and civics | “Iustinianus Primus” | Students: | Autumn term: | |
Faculty of Law | ||||||||
1st cycle | 25-Jun | |||||||
3х5 months (15) | ||||||||
Staff-Teaching: | Spring term: | |||||||
2х7 days | 25-Dec | |||||||
SLOVAKIA | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Univerzita Mateja Bela v Banskej Bystrici | SK BANSKA01 | 2014-2021 | Political science and civics | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd cycle | 15-Jul | |||||||
www.umb.sk | 3х6 months (18) | |||||||
Staff-Teaching: | Spring term: | |||||||
2х5 days | 15-Nov | |||||||
Staff-Training: | ||||||||
2х5 days |
SLOVENIA | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | University of Ljubljana | SI LJUBLJA01 | 2014-2017 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd, 3rd cycle | 15-May | |||||||
www.uni-lj.si | 3х5 months (15) | |||||||
Staff-Teaching: | Spring term: | |||||||
1х5 days | 15-Nov | |||||||
2 | University of Maribor | SI MARIBOR01 | 2014-2017 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd, 3rd cycle | 01-Jun | |||||||
4х5 months (20) | ||||||||
Staff-Teaching: | Spring term: | |||||||
www.um.si | 2х5 days | 01-Nov | ||||||
PORTUGAL | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Universidade de Lisboa | P LISBOA109 | 2016/2017-2018/2019 | Political science and civics | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd cycle | 15 May/15 June | |||||||
2х9 months (18) | Spring term: | |||||||
Staff-Teaching: | 15-Nov | |||||||
1х5 days | ||||||||
2 | Universidade Nova de Lisboa | P LISBOA 03 | 2016/2017-2020/2021 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd 3rd cycle | 15-May | |||||||
3х5 months (15) | Spring term: | |||||||
Staff-Teaching: | 15-Nov | |||||||
2 per year | ||||||||
3 | Universidade do Porto | P PORTO02 | 2014-2021 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
2nd, 3rd cycle | 31-May | |||||||
3х10 months (30) | Spring term: | |||||||
www.up.pt | Staff-Teaching: | 15-Oct | ||||||
1х5 days | ||||||||
POLAND | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Jagiellonian University | PL KRAKOW01 | 2014-2021 | Political science; International relations | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd cycle | 31-May | |||||||
2х6 months (12) | ||||||||
www.uj.edu.pl | Staff-Teaching: | Spring term: | ||||||
1х5 days | 15-Nov | |||||||
2 | Opole University | PL OPOLE01 | 2014-2017 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd, 3rd cycle | 15-May | |||||||
25 months | ||||||||
www.uni.opole.pl | Staff-Teaching: | Spring term: | ||||||
2х5 days | 15-Nov | |||||||
3 | Pomeranian University in Słupsk | PL SLUPSK01 | 2014-2021 | Social sciences; | Faculty of Philosophy | Students: | Autumn term: | |
Political sciences; | 1st, 2nd cycle | 15-May | ||||||
Education; | 10х5 months (50) | Spring term: | ||||||
History; | (2 students per subject) | 15-Nov | ||||||
Security management | Staff-Teaching: | |||||||
10х5 days | ||||||||
www.apsl.edu.pl | (2 staff members per subject) | |||||||
Staff-Training: | ||||||||
Only by individual agreement | ||||||||
4 | CARDINAL STEFAN WYSZYNSKI UNIVERSITY IN WARSAW | PL WARSZAW07 | 2017-2021 | Political sciences | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd 3rd cycle | 15-Dec | |||||||
2х10 months (20) | Spring term: | |||||||
Staff-Teaching: | 15-Jan | |||||||
2х1 week (8 hours per week) | ||||||||
ITALY | 8 | |||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Università degli Studi di Roma La Sapienza | I ROMA01 | 2014-2021 | Law | UKIM | Students: | Autumn term: | |
3 cycle | 15-May | |||||||
www.uniroma1.it | 5х5 months (25) | |||||||
Staff-Teaching: | Spring term: | |||||||
2х5 days | 15-Oct | |||||||
2 | University of Pavia | I PAVIA01 | 2017/18-202o/21 | Political Sciences | Institute for sociological, political and juridical research | Students: | Autumn term: | |
1st, 2nd, 3rd cycle | Mid June | |||||||
www.unipv.eu | 2х6 months (12) | |||||||
Staff-Teaching: | Spring term: | |||||||
1х5 days | Mid November | |||||||
Staff-Training: | ||||||||
1х5 days | ||||||||
GERMANY | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Universitat des Saarlandes | D SAARBRU01 | 2017-2021 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
2nd, 3rd cycle | 15-Jun | |||||||
1х5 months (5) | ||||||||
Staff-Teaching: | Spring term: | |||||||
1х1 week (8 hours) | 15-Dec | |||||||
2 | Universitat zu Koln | D KOLN 01 | 2016/2017-2017/2018 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
1st, 2nd cycle | 15-Jul | |||||||
1х10 months (10) | ||||||||
Or 2x5 months (10) | Spring term: | |||||||
Staff-Teaching: | 15-Jan | |||||||
At least two days (8 hours per week) | ||||||||
AUSTRIA | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | University of Salzburg | A SALZBUR01 | 2014-2021 | Political sciences | “Iustinianus Primus” | Students: | Autumn term: | |
Faculty of Law | 1st, 2nd cycle | 30-Jun | ||||||
3х5 months (15) | ||||||||
www.uni-salzburg.at | Staff-Teaching: | Spring term: | ||||||
1х5 days | 30-Nov |
BULGARIA | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | St.Cyril and Methodius | BG VELIKO01 | 2014-2021 | Humanities; | UKIM | Students: | Autumn term: | |
University of Veliko | ||||||||
Turnovo | ||||||||
Law | 2nd, 3rd cycle – only for Humanities | 01-Jun | ||||||
2х6 months (12) | ||||||||
Staff-Teaching: | ||||||||
www.uni-vt.bg | 2х5 days | Spring term: | ||||||
(only for Law) | 01-Nov | |||||||
FRANCE | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Université de Caen Basse-Normandie | F CAEN01 | 2015-2021 | Law | “Iustinianus Primus” Faculty of Law | Students: | Autumn term: | |
Faculty of Law | 1st, 2nd cycle | 01-Jun | ||||||
www.unicaen.fr | 2х5 months (10) | |||||||
Staff-Teaching: | Spring term: | |||||||
1х5 days | 01-Oct | |||||||
2 | University of Strasbourg | F STRASBO48 | 2014/15-2016/17 | Law | “Iustinianus Primus” Faculty of Law | Staff - Teaching: | Autumn term: | |
10х5 days | 11-May | |||||||
Center for International Intellectual Property Studies (CEIPI) | ||||||||
www.unistra.fr | Staff - Training: | Spring term: | ||||||
2х5 days | 01-Oct | |||||||
CROATIA | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Sveučilište u Zagrebu – University | HR ZAGREB01 | 2014-2021 | Law | “Iustinianus Primus” | Students: | Autumn term: | |
of Zagreb | Faculty of Law | |||||||
1st, 2nd cycle | 10-May | |||||||
www.unizg.hr | 2х5 months (10) | |||||||
Staff-Teaching: | ||||||||
To be considered upon individual request | Spring term: | |||||||
10-Nov |
CZECH REPUBLIC | ||||||||
---|---|---|---|---|---|---|---|---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | University of West | CZ PLZEN01 | 2014- | Political | “Iustinianus Primus” | Students: | Autumn term: | |
Bohemia | 2021 | science | Faculty of Law | |||||
Cycle / | 15-May | |||||||
www.zcu.cz | 2х5 months (10) | |||||||
Staff-Teaching: | Spring term: | |||||||
1х5 days | 30-Nov | |||||||