CROATIA | | | | | |
---|
No. | EU University/Website | Erasmus Code | Validity | Subject | |
1 | Sveučilište u Zagrebu – University of Zagreb | HR ZAGREB01 | 2014-2021 | Law | |
| www.unizg.hr | | | | |
2 | University of Split | HR SPLIT01 | 2017-2021 | Law | |
| www.unist.hr | EARLY NOMINATION! | | | |
3 | Sveučilište u Rijeci Pravni fakultet | HR RIJEKA01 | 2024-2027 | Law | |
| https://www.pravri.uniri.hr/hr/ | | | | |
| | | | | |
| | | | | |
| | | | | |
Wordpress Table Plugin
CZECH REPUBLIC | | | | | |
---|
No. | EU University/Website | Erasmus Code | Validity | Subject | |
1 | University of West Bohemia | CZ PLZEN01 | 2014-2021 | Political science | |
| www.zcu.cz | | | | |
2 | Masarykova Univerza | CZ BRNO05 | 2024-2029 | Law | |
| www.czs.muni.cz | | | | |
| | | | | |
| | | | | |
| | | | | |
Wordpress Table Plugin
ПРЕТХОДНА 1 2 3 4 5 … 8 9 СЛЕДНА