CROATIA | | | | | | | | |
---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | Sveučilište u Zagrebu – University | HR ZAGREB01 | 2014-2021 | Law | “Iustinianus Primus” | Students: | Autumn term: | |
| of Zagreb | | | | Faculty of Law | | | |
| | | | | | 1st, 2nd cycle | 10-May | |
| www.unizg.hr | | | | | 2х5 months (10) | | |
| | | | | | Staff-Teaching: | | |
| | | | | | To be considered upon individual request | Spring term: | |
| | | | | | | 10-Nov | |
CZECH REPUBLIC | | | | | | | | |
---|
No. | EU University/Website | Erasmus Code | Validity | Subject | Faculty | Quota | Nomination deadline | |
1 | University of West | CZ PLZEN01 | 2014- | Political | “Iustinianus Primus” | Students: | Autumn term: | |
| Bohemia | | 2021 | science | Faculty of Law | | | |
| | | | | | Cycle / | 15-May | |
| www.zcu.cz | | | | | 2х5 months (10) | | |
| | | | | | Staff-Teaching: | Spring term: | |
| | | | | | 1х5 days | 30-Nov | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
ПРЕТХОДНА 1 2 3 4 5 … 8 9 СЛЕДНА